AM100 (Source: AM research June 2021)
Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance.Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance.Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance.Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance.
| Rank 2026 | Company | Turnover (£,000) | Rank 2025 |
|---|---|---|---|
| 1 | Sytner | £6,833,708 | 1 |
| 2 | Arnold Clark Automobiles | £4,921,600 | 2 |
| 3 | Lookers | £4,300,900 | 3 |
| 4 | Vertu Motors | £4,014,544 | 4 |
| 5 | Pendragon | £3,620,000 | 5 |
| 6 | Marshall Motor Group | £3,200,000 | 6 |
| 7 | Group 1 Automotive | £2,244,623 | 7 |
| 8 | TrustFord | £1,721,631 | 8 |
| 9 | Jardine Motors Group | £1,660,900 | 9 |
| 10 | JCT600 | £1,450,119 | 10 |
| 11 | Inchape | £1,329,150 | 11 |
| 12 | Listers | £1,236,595 | 14 |
| 13 | PSA Retail UK | £1,218,742 | 12 |
| 14 | Stoneacre Motor Group | £1,176,954 | 20 |
| 15 | Motus UK (incl. Pentagon Group) | £1,123,229 | 13 |
| 16 | Greenhous Group | £1,118,443 | 22 |
| 17 | Hendy Group | £1,004,002 | 16 |
| 18 | Rybrook Holdings | £985,969 | 21 |
| 19 | Hedin Automotive UK | £935,000 | 15 |
| 20 | John Clark Motor Group | £914,285 | 17 |
| 21 | Park's Motor Group | £865,197 | 23 |
| 22 | Swansway Garages | £819,438 | 18 |
| 23 | Eastern Western Motor Group | £810,940 | 19 |
| 24 | Johnsons Cars | £808,214 | 27 |
| 25 | Dick Lovett Group | £769,763 | 25 |
| 26 | Lloyd Motors | £748,252 | 26 |
| 27 | Steven Eagell | £702,721 | 24 |
| 28 | RRG Group and Norton Way Motors | £685,203 | 36 |
| 29 | TG Holdcroft | £659,939 | 39 |
| 30 | Perrys Group | £643,019 | 29 |
| 31 | Harwoods Group | £636,303 | 30 |
| 32 | Peter Vardy | £590,518 | 32 |
| 33 | Snows Motor Group | £582,834 | 37 |
| 34 | Cambria Automobiles | £566,166 | 31 |
| 35 | Sinclair Group | £559,515 | 33 |
| 36 | AWR Holdings UK | £540,000 | 38 |
| 37 | Williams Motor Company | £536,267 | 35 |
| 38 | HR Owen | £536,229 | 41 |
| 39 | Allen Ford (Supergroup UK) | £530,477 | 34 |
| 40 | Glyn Hopkin | £520,692 | 40 |
| 41 | Halliwell Jones Group | £413,257 | 43 |
| 42 | Renault Retail Group | £390,272 | 42 |
| 43 | Marsh Wall | £383,156 | 50 |
| 44 | Vindis Group | £378,243 | 45 |
| 45 | Citygate Group | £362,447 | 47 |
| 46 | LSH Auto UK | £327,444 | 44 |
| 47 | TC Harrison Group | £326,897 | 54 |
| 48 | Hatfields | £325,231 | 46 |
| 49 | Porsche Retail Group | £320,139 | 48 |
| 50 | Yeomans | £318,763 | 63 |
| 51 | Mon Motors | £315,418 | 51 |
| 52 | Jemca Car Group | £314,884 | 49 |
| 53 | Richmond Cars | £306,434 | 52 |
| 54 | VT Holdings | £291,513 | 68 |
| 55 | Bowker Motor Group | £284,254 | 61 |
| 56 | Drive Motor Retail | £279,777 | 55 |
| 57 | Peoples | £275,662 | 53 |
| 58 | Sandicliffe Motor Group | £268,953 | 67 |
| 59 | Eden Motor Group | £268,828 | 66 |
| 60 | Barretts of Canterbury | £261,383 | 59 |
| 61 | CEM Day | £257,577 | 57 |
| 62 | BMW Retail (Park Lane) | £254,145 | 58 |
| 63 | Donnelly Bros Garages (Dungannon) | £252,338 | 56 |
| 64 | Vospers | £252,081 | 64 |
| 65 | Caffyns | £251,426 | 71 |
| 66 | Brindley Garages Group | £249,080 | 60 |
| 67 | DM Keith | £248,019 | 81 |
| 68 | Thurlow Nunn | £246,094 | 69 |
| 69 | William Morgan Group | £245,729 | 73 |
| 70 | City West Country | £245,056 | 62 |
| 71 | Endeavour Automotive Group | £240,714 | 65 |
| 72 | Chorley Group | £240,257 | 79 |
| 73 | Toomeys | £240,247 | 76 |
| 74 | Hartwell | £230,348 | 70 |
| 75 | JCB Group | £228,184 | 78 |
| 76 | Sandown Motors | £224,670 | 86 |
| 77 | Vantage Motor Group | £224,105 | 74 |
| 78 | Vines Group | £218,689 | 75 |
| 79 | Cotswold Motor Group | £214,631 | 84 |
| 80 | Partridge of Hampshire | £212,141 | 83 |
| 81 | Riverside Motors Group | £209,924 | 80 |
| 82 | Fish Brothers | £205,117 | 89 |
| 83 | SG Petch | £203,940 | 93 |
| 84 | Gates Group | £197,579 | 77 |
| 85 | Foray Motor Group | £197,460 | 88 |
| 86 | John Grose Group | £187,840 | 91 |
| 87 | Parkway Derby | £184,570 | 90 |
| 88 | Arbury | £183,832 | 87 |
| 89 | Heritage Automotive | £179,286 | 85 |
| 90 | Ancaster Group | £179,283 | 94 |
| 91 | Marriott Motor Group | £178,212 | 82 |
| 92 | Howards Group | £174,855 | 92 |
| 93 | Ocean Automotive | £173,474 | 0 |
| 94 | Burrows Motor Group | £171,952 | 95 |
| 95 | Waylands Automotive | £168,407 | 98 |
| 96 | Cars2 | £168,021 | 99 |
| 97 | Central Garage Uppingham | £150,298 | 0 |
| 98 | RJTK Investments | £138,848 | 0 |
| 99 | Read Motor Group | £136,875 | 0 |
| 100 | Drift Bridge Group | £135,075 | 100 |

