All the cars scored well in adult occupant protection, with both the Croma and Yaris scoring the coveted 5 stars.
Euro NCAP scoring table:
| Daihatsu Sirion | Star rating | |
| Adult occupant protection | 4 | |
| Child occupant protection | 3 | |
| Pedestrian protection | 2 | |
| Fiat Croma | ||
| Adult occupant protection | 5 | |
| Child occupant protection | 4 | |
| Pedestrian protection | 1 | |
| Toyota Yaris | ||
| Adult occupant protection | 5 | |
| Child occupant protection | 3 | |
| Pedestrian protection | 2 | |

Sirion

Croma

Yaris


Login to comment
Comments
No comments have been made yet.